<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HB Micropropagation</title>
	<atom:link href="http://www.hbmicropropagation.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbmicropropagation.com.au</link>
	<description>Specialist in plant tissue culture since 1979</description>
	<lastBuildDate>Tue, 11 Feb 2014 10:24:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
	<item>
		<title>Alocasia Amazonica</title>
		<link>http://www.hbmicropropagation.com.au/uncategorized/alocasia-amazonica-2/</link>
		<comments>http://www.hbmicropropagation.com.au/uncategorized/alocasia-amazonica-2/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 08:58:43 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=129</guid>
		<description><![CDATA[Alocasia Amazonica &#8211; taking forward order for mid 2014]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/alocasiaAmazonica.jpg"><img src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/alocasiaAmazonica.jpg" alt="Alocasia Amazonica" width="765" height="1020" class="alignnone size-full wp-image-53" /></a>Alocasia Amazonica &#8211; taking forward order for mid 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/uncategorized/alocasia-amazonica-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anigozanthus Bush Ranger</title>
		<link>http://www.hbmicropropagation.com.au/uncategorized/anigozanthus-bush-ranger/</link>
		<comments>http://www.hbmicropropagation.com.au/uncategorized/anigozanthus-bush-ranger/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 10:24:19 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=208</guid>
		<description><![CDATA[No Picture is available at this stage]]></description>
				<content:encoded><![CDATA[<p>No Picture is available at this stage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/uncategorized/anigozanthus-bush-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caladium Carolyn Wharton</title>
		<link>http://www.hbmicropropagation.com.au/caladium/caladium-carolyn-wharton/</link>
		<comments>http://www.hbmicropropagation.com.au/caladium/caladium-carolyn-wharton/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 09:04:44 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Caladium]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=173</guid>
		<description><![CDATA[Great colour]]></description>
				<content:encoded><![CDATA[<p>Great colour<a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-Carolyn-W.jpg"><img src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-Carolyn-W.jpg" alt="caladium Carolyn W" width="3248" height="2572" class="alignnone size-full wp-image-174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/caladium/caladium-carolyn-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caladium Pink Stain Glass</title>
		<link>http://www.hbmicropropagation.com.au/caladium/caladium-pink-stain-glass/</link>
		<comments>http://www.hbmicropropagation.com.au/caladium/caladium-pink-stain-glass/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 10:42:06 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Caladium]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=176</guid>
		<description><![CDATA[Lovely pink transparent leaves]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-stain-glass-pink.jpg"><img class="alignnone size-full wp-image-177" alt="caladium stain glass pink" src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-stain-glass-pink.jpg" width="2456" height="2596" /></a>Lovely pink transparent leaves</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/caladium/caladium-pink-stain-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caladium Red</title>
		<link>http://www.hbmicropropagation.com.au/caladium/caladium-red/</link>
		<comments>http://www.hbmicropropagation.com.au/caladium/caladium-red/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 10:40:10 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Caladium]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=179</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-red.jpg"><img class="alignnone size-full wp-image-180" alt="caladium red" src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-red.jpg" width="3200" height="2652" /></a><a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-red.jpg"><img class="alignnone size-full wp-image-180" alt="caladium red" src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/caladium-red.jpg" width="3200" height="2652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/caladium/caladium-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordyline Dr Brown</title>
		<link>http://www.hbmicropropagation.com.au/cordylines/cordyline-dr-brown/</link>
		<comments>http://www.hbmicropropagation.com.au/cordylines/cordyline-dr-brown/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 08:54:57 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Cordylines]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=151</guid>
		<description><![CDATA[Dark Burgundy leaves]]></description>
				<content:encoded><![CDATA[<p>Dark Burgundy leaves<br />
<a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/cordyline-Dr-Brown.jpg"><img class="alignnone size-full wp-image-152" alt="cordyline Dr Brown" src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/cordyline-Dr-Brown.jpg" width="2181" height="2930" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/cordylines/cordyline-dr-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordyline Early Morning Diamond</title>
		<link>http://www.hbmicropropagation.com.au/cordylines/cordyline-early-morning-diamond-2/</link>
		<comments>http://www.hbmicropropagation.com.au/cordylines/cordyline-early-morning-diamond-2/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 08:55:26 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Cordylines]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=137</guid>
		<description><![CDATA[Strong upright growth, with green and orange foliage]]></description>
				<content:encoded><![CDATA[<p>Strong upright growth, with green and orange foliage<a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/cordyline-early-morning-diamond.jpg"><img src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/cordyline-early-morning-diamond.jpg" alt="cordyline early morning diamond" width="2129" height="3183" class="alignnone size-full wp-image-146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/cordylines/cordyline-early-morning-diamond-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordyline John Klass Red</title>
		<link>http://www.hbmicropropagation.com.au/cordylines/cordyline-john-klass-red/</link>
		<comments>http://www.hbmicropropagation.com.au/cordylines/cordyline-john-klass-red/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 08:57:12 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Cordylines]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=134</guid>
		<description><![CDATA[Strong vibrant crimson foliage &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Strong vibrant crimson foliage<a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/Cordyline-john-klass-red.jpg"><img class="alignnone size-full wp-image-142" alt="Cordyline john klass red" src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/Cordyline-john-klass-red.jpg" width="2276" height="2915" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/cordylines/cordyline-john-klass-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordyline Negra</title>
		<link>http://www.hbmicropropagation.com.au/cordylines/cordyline-negra/</link>
		<comments>http://www.hbmicropropagation.com.au/cordylines/cordyline-negra/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 08:05:28 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Cordylines]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=184</guid>
		<description><![CDATA[Lovely dark coloured leaves. the new leaves start out green with pinkish tone, then they age to nearly black]]></description>
				<content:encoded><![CDATA[<p>Lovely dark coloured leaves. the new leaves start out green with pinkish tone, then they age to nearly black<a href="http://www.hbmicropropagation.com.au/site/wp-content/uploads/cordyline-Negra1.jpg"><img src="http://www.hbmicropropagation.com.au/site/wp-content/uploads/cordyline-Negra1.jpg" alt="cordyline Negra" width="2682" height="3465" class="alignnone size-full wp-image-187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/cordylines/cordyline-negra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordyline Pink Intergrity</title>
		<link>http://www.hbmicropropagation.com.au/cordylines/cordyline-pink-intergrity/</link>
		<comments>http://www.hbmicropropagation.com.au/cordylines/cordyline-pink-intergrity/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 08:53:43 +0000</pubDate>
		<dc:creator><![CDATA[hbmadmin]]></dc:creator>
				<category><![CDATA[Cordylines]]></category>

		<guid isPermaLink="false">http://www.hbmicropropagation.com.au/site/?p=158</guid>
		<description><![CDATA[Light pink foliage]]></description>
				<content:encoded><![CDATA[<p>Light pink foliage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbmicropropagation.com.au/cordylines/cordyline-pink-intergrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
